What are my options?

| Digital Night Vision | Military Night Vision | Thermal | |
|---|---|---|---|
| Viewfinder shape | Rectangular or circular | Circular only | Rectangular or circular |
| Image colors | Black & White + Inverted, Full Color Spectrum + Inverted, Green + Inverted, Yellow + Inverted, Blue + Inverted | Green or Blue | White-Hot, Black-Hot, Red-Hot, Green Hot, Rainbow, Fusion, Iron-Red, Ice Fire and Glimmer |
| Cost | $120 – $35,000 | $1600 – $18,000 | $420 – $40,000 |
| Durability | Resistant to image burning, vulnerable to breaking the glass lenses | Vulnerable to image burning from lasers & bright lights, vulnerable to breaking the glass lenses | Vulnerable to high temp image burning from the sun, vulnerable to breaking glass lenses |
| IR torch required | Yes, for low budget sensors | Yes, for Gen 1 and Gen 2 | No |
| Can see in fog & smoke | No, too much light reflection | No, too much light reflection | Yes |
| Can see through windows | Yes | Yes | No |
| Can see stars | $300 and above | Gen 2+ and above | No |
| Can see someone in heavy brush | No | No | Yes |
| Can see “orb spirits / UFOs” | Yes, with high powered IR light | Yes, with high powered IR light | Yes |
| Can see satellites from ground | Yes, $300 and above | Yes, Gen 2+ and above | No |


